All firearms below are included in the raffle drawing set to begin January 2, 2018.
| Week | Date | Description |
| 1A | 01/02/18 | Savage 93R17 TR Rifle / .17 HMR |
| 1B | 01/02/18 | Heckler & Koch VP9 Pistol / 9mm |
| 2A | 01/09/18 | Glock 43 Subcompact Slimline Pistol / 9mm |
| 2B | 01/09/18 | Browning BPS Hunter Shotgun / 12 Gauge |
| 3A | 01/16/18 | Kimber Micro Stainless Rosewood Pistol / .380 ACP |
| 3B | 01/16/18 | Smith & Wesson SW22 Victory Pistol / .22 LR |
| 4A | 01/23/18 | Cimarron Eliminator C 4 3/4″ Revovler / 357/38SP |
| 4B | 01/23/18 | Savage 93R17 BTVSS Thumbhole Wood Laminate SS / .17 HMR |
| 5A | 01/30/18 | Smith & Wesson Model 442 Airweight Revovler / .38 Special |
| 5B | 01/30/18 | Ruger Mark IV Target Pistol / .22 LR |
| 6A | 02/06/18 | Stoeger M3000 28″ Semi-Auto Shotgun / 12 Gauge |
| 6B | 02/06/18 | Smith & Wesson M&P 9 M2.0 Pistol / 9mm |
| 7A | 02/13/18 | Sig Sauer P320 Nitron Carry Pistol 17-round / 9mm |
| 7B | 02/13/18 | Ruger American Rimfire Wood Stock 22″ Rifle / .22 LR |
| 8A | 02/20/18 | Smith & Wesson 637 Chief Special Revolver / 38 Special |
| 8B | 02/20/18 | Springfield XD 4″ Full Size Model / .40SW |
| 9A | 02/27/18 | Mossberg 500 Tactical 8-Shot Pistol Grip Shotgun / 12 Gauge |
| 9B | 02/27/18 | Smith & Wesson M&P 45 SHIELD Thumb Safety Pistol / .45 ACP |
| 10A | 03/06/18 | EAA Witness Polymer 17+1 Pistol / 9mm |
| 10B | 03/06/18 | Savage Stevens S1200 Shotgun / 12 Gauge |
| 11A | 03/13/18 | CZ P-10 C Pistol / 9mm |
| 11B | 03/13/18 | Ruger SP101 Revolver /.22LR |
| 12A | 03/20/18 | Benelli Nova Pump Field 28″ Shotgun / 12 Gauge |
| 12B | 03/20/18 | CZ-USA 455 American Bolt Action Rifle / .22 LR |
| 13A | 03/27/18 | Taurus CIA 650 Revolver / .357 Mag |
| 13B | 03/27/18 | Mossberg 535 ATS Turkey 3.5″ 22″ XX-Full Choke Shotgun / 12 Gauge |
| 14A | 04/03/18 | Mossberg 500 Turkey 3.0″ 24″ XX-Full Choke Shotgun / 12 Gauge |
| 14B | 04/03/18 | Walther PPQ M2 Pistol / 9mm |
| 15A | 04/10/18 | Heckler & Koch VP40 / .40SW |
| 15B | 04/10/18 | CZ 620 Field Select Pump Shotgun/ 12 Gauge |
| 16A | 04/17/18 | Glock 26 Gen4 Subcompact Pistol / 9mm |
| 16B | 04/17/18 | Ruger American Rimfire Target 18″ Rifle / .17 HMR |
| 17A | 04/24/18 | Colt Cobra / .38 Special |
| 17B | 04/24/18 | Remington RP9 Pistol / 9mm |
| 18A | 05/01/18 | Browning T-Bolt Sporter / .22 LR |
| 18B | 05/01/18 | Ruger 22 Charger Pistol / .22 LR |
| 19A | 05/08/18 | Savage Stevens 555 28″ O/U Shotgun / 12 Gauge |
| 19B | 05/08/18 | Taurus Model 92 Blue / 9mm |
| 20A | 05/15/18 | CZ 455 American Stainless Synthetic / .22 LR |
| 20B | 05/15/18 | Ruger SR-22 4.50″ Pistol / .22 LR |
| 21A | 05/22/18 | Taurus Millennium G2 Pistol / 9mm |
| 21B | 05/22/18 | Colt Commander / .45 ACP |
| 22A | 05/29/18 | Savage MSR 15 Patrol / .223 |
| 22B | 05/29/18 | Ruger 10/22 Synthetic Stainless Carbine / .22 LR |
| 23A | 06/05/18 | Smith & Wesson M&P 9 Shield Thumb Safety Pistol / 9mm |
| 23B | 06/05/18 | Ruger GP100 4.20″ Revolver / .357 Magnum |
| 24A | 06/12/18 | Savage 93R17 FXP Package / .17 HMR |
| 24B | 06/12/18 | CZ 75 B Pistol / 9mm |
| 25A | 06/19/18 | Savage B22 F Rifle / .22 LR |
| 25B | 06/19/18 | Savage 10 GRS Rifle / 6.5 Creedmoor |
| 26A | 06/26/18 | Taurus CIA 850 Ultralite Revolver / .38 Special |
| 26B | 06/26/18 | Ruger SR-22 3.50″ Pistol / .22 LR |
| 27A | 07/03/18 | Ruger American Rimfire Target 18″ Rifle / .22 LR |
| 27B | 07/03/18 | Ruger LC9s Pistol / 9mm |
| 28A | 07/10/18 | Beretta 92 FS 15-Round Pistol / 9mm |
| 28B | 07/10/18 | Taurus 85B2FS Revolver / .38 Special |
| 29A | 07/17/18 | Mossberg 590A1 w/ XS Ghost Ring Sights Parkerized 20″ 9 Rds |
| 29B | 07/17/18 | Springfield XD-S 3.3″ Single Stack / 9mm |
| 30A | 07/24/18 | Taurus 709FS SLIM / 9mm |
| 30B | 07/24/18 | Anschutz 64 MPR Rifle / .22 LR |
| 31A | 07/31/18 | Ruger American Pistol / 9mm |
| 31B | 07/31/18 | Savage A22 Semi-Auto Rifle / .22 LR |
| 32A | 08/07/18 | Remington Model 11-87 Sportsman Field / 12 Gauge |
| 32B | 08/07/18 | Smith & Wesson M&P Bodyguard / .380 ACP |
| 33A | 08/14/18 | Stoeger Condor Competition 30″ / 12 Gauge |
| 33B | 08/14/18 | Ruger LC380 Pistol /.380 ACP |
| 34A | 08/21/18 | Savage A17 Semi-Auto Rifle / .17 HMR |
| 34B | 08/21/18 | Mossberg Intl Silver Reserve II Field w/Shell Extractors / 12 Gauge |
| 35A | 08/28/18 | Browning Buck Mark Hunter Pistol / .22 LR |
| 35B | 08/28/18 | Remington Model 1100 Competition Synthetic / 12 Gauge |
| 36A | 09/04/18 | Ruger American Rimfire Standard 22″ Rifle / .22 LR |
| 36B | 09/04/18 | Remington Model 1911 R1 / .45 ACP |
| 37A | 09/11/18 | Sig Sauer P226 Nitron Full-Size / 9mm |
| 37B | 09/11/18 | Mossberg Maverick 88 Security Pump / 12 Guage |
| 38A | 09/18/18 | Remington R51 Pistol / 9mm |
| 38B | 09/18/18 | Sig Sauer P938 Combat Micro-Compact / 9mm |
| 39A | 09/25/18 | Ruger American Rimfire Compact 18″ Rifle / .22 LR |
| 39B | 09/25/18 | Mossberg Shockwave / 12 Gauge |
| 40A | 10/02/18 | Savage 11/111 Trophy Hunter XP Package / .243 |
| 40B | 10/02/18 | Ruger Precision Rifle / (your choice) |
| 41A | 10/09/18 | Ruger American Centerfire Rifle Standard (your choice) |
| 41B | 10/09/18 | Marlin Model 336C Rifle / .30-30 |
| 42A | 10/16/18 | Remington Model 700 SPS Compact / (your choice) |
| 42B | 10/16/18 | Remington Model 870 Express Super Mag Synthetic Pump Shotgun |
| 43A | 10/23/18 | Smith & Wesson 686 Plus Stainless / .357 Magnum |
| 43B | 10/23/18 | Remington 700 SPS Tactical Rifle / (your choice) |
| 44A | 10/30/18 | Mossberg Tactical 590 7-Shot 18″ Barrel / 12 Gauge |
| 44B | 10/30/18 | Marlin Model 1894 Rifle / .44 Magnum |
| 45A | 11/06/18 | Savage Axis Compact Rifle (your choice) |
| 45B | 11/06/18 | Savage MSR 10 Hunter Semi-Auto / .308 |
| 46A | 11/13/18 | Ruger SR9c Compact Black Pistol / 9mm |
| 46B | 11/13/18 | Kimber Ultra Carry II Stainless Pistol / .45 ACP |
| 47A | 11/20/18 | Mossberg 930 Waterfowl Shotgun / 12 Gauge |
| 47B | 11/20/18 | Savage Mark II TR Target Rifle / .22 LR |
| 48A | 11/27/18 | Stoeger P3000 Pump Shotgun 28″ / 12 Gauge |
| 48B | 11/27/18 | Ruger AR-556 / .223 |
| 49A | 12/04/18 | Ruger SR-9 17-Round Pistol / 9mm |
| 49B | 12/04/18 | Remington Model 870 Express Youth Shotgun / 20 Gauge |
| 50A | 12/11/18 | Ruger 10/22 Sporter American Walnut Stock .22 LR |
| 50B | 12/11/18 | Glock 19 Gen4 Compact Pistol / 9mm |
| 51A | 12/18/18 | Franchi Affinity Standard 28″ Semi-Auto Shotgun / 12 Gauge |
| 51B | 12/18/18 | Henry .22 Classic Lever Action / .22 LR |
| 52A | 12/25/18 | Kimber Micro 9 Stainless Raptor / 9mm |
| 52B | 12/25/18 | DPMS GII 24″ Bull Barrel 20+1 Semi-Auto Rifle / .308 Win |
