Week No. | Drawing Date | Vendor | Firearm | Winning Numbers | Winner's Name |
---|---|---|---|---|---|
Bonus | 09/21/2016 | Jeff's Bait and Guns | Ruger 10/22 Carbine | 3-9-0 | John F. - Jasper IN |
Bonus | 11/23/2016 | The Great Outdoors | Remington 870 | 4-5-3 | Jerry W. - Huntingburg IN |
1 | 01/04/2017 | Jeff’s Bait and Guns | Sig Sauer P250 compact 9mm Pistol | 2-7-0 | Sam M. - Jasper IN |
2 | 01/11/2017 | The Great Outdoors | Savage 11/111 Hunter XP | 2-9-2 | John W. - Boonville IN |
3 | 01/18/2017 | Jeff’s Bait and Guns | Mossberg 500 Tactical 8-Shot Pump | 8-6-1 | Grant G. - Jasper IN |
4 | 01/25/2017 | The Great Outdoors | Taurus Model 85 .38 Special | 4-1-4 | Tim L. - Washington IN |
5 | 02/01/2017 | Jeff’s Bait and Guns | Smith & Wesson M&P .22LR Compact Pistol | 4-4-6 | Don W. - Ellery IL |
6 | 02/08/2017 | The Great Outdoors | Browning T-Bolt Sporter .22 LR | 8-3-8 | Ronald S. - Huntingburg IN |
7 | 02/15/2017 | Jeff’s Bait and Guns | Glock 17 Gen 4 9mm | 7-6-0 | Matthew W. - Jasper IN |
8 | 02/22/2017 | The Great Outdoors | Remington 870 Express 28" 12 gauge Shotgun | 4-5-6 | Sharon S. - Celestine IN |
9 | 03/01/2017 | Jeff’s Bait and Guns | Ruger LC9S Pro 9mm | 3-7-7 | Nick A. - Jasper IN |
10 | 03/08/2017 | The Great Outdoors | Glock 41 Gen4 .45 ACP | 9-6-5 | Andy L. - Celestine IN |
11 | 03/15/2017 | Jeff’s Bait and Guns | Mossberg Maverick 88 Security 12 Gauge Pump Shotgun | 5-9-2 | Ken O. - Jasper IN |
12 | 03/22/2017 | The Great Outdoors | Benelli Nova Tactical 12 Gauge Pump Shotgun | 3-5-0 | David V. - Boonville IN |
13 | 03/29/2017 | Jeff’s Bait and Guns | Remington 700 SPS Tactical Rifle | 9-4-1 | Nicholas S. - Jasper IN |
14 | 04/05/2017 | The Great Outdoors | Ruger American .22LR Rimfire Rifle | 7-8-1 | James A. - Ferdinand IN |
15 | 04/12/2017 | Jeff’s Bait and Guns | Sig Sauer P238 SAS .380 Pistol | 5-6-2 | Dustin B. - Jasper IN |
16 | 04/19/2017 | The Great Outdoors | Ruger Mark III .22LR Target Pistol | 8-8-7 | Joe W. - Jasper IN |
17 | 04/26/2017 | Jeff’s Bait and Guns | Ruger SR22 Pistol .22LR | 6-6-3 | Bill H. - Celestine IN |
18 | 05/03/2017 | The Great Outdoors | Ruger 10/22 Tactical Rifle | 8-9-1 | Brett K. - Jasper IN |
19 | 05/10/2017 | Jeff’s Bait and Guns | Glock 19 Gen 4 9mm | 4-9-5 | David S. - Jasper IN |
20 | 05/17/2017 | The Great Outdoors | Browing BPS 12ga. Hunter Pump Shotgun | 3-7-7 | Nick A. - Jasper IN |
21 | 05/24/2017 | Jeff’s Bait and Guns | Ruger New Model Super Blackhawk SS .44 Magnum Revolver | 0-5-9 | John G. - Jasper IN |
22 | 05/31/2017 | The Great Outdoors | Ruger 10/22 Sporter Rifle | 7-6-0 | Matthew W. - Jasper IN |
23 | 06/07/2017 | Jeff’s Bait and Guns | Ruger 22/45 .22 LR Target Pistol | 8-3-5 | Shane W. - Jasper IN |
24 | 06/14/2017 | The Great Outdoors | Ruger American All-Weather Rifle | 5-9-2 | Ken O. - Jasper IN |
25 | 06/21/2017 | Jeff’s Bait and Guns | Savage 93R17 BTVLSS .17 HMR | 6-4-4 | David S. - Jasper IN |
26 | 06/28/2017 | The Great Outdoors | S&W M&P Sport II AR-15 .223 | 1-9-7 | Jordan S. - Birdseye IN |
27 | 07/05/2017 | Jeff’s Bait and Guns | Glock 42 380 ACP Pistol | 9-8-4 | Ed P. - Birdseye IN |
28 | 07/12/2017 | The Great Outdoors | CZ 455 American 22LR Rifle | 6-0-2 | Cindia I. - French Lick IN |
29 | 07/19/2017 | Jeff’s Bait and Guns | Remington Model 11-87 Sportsman Field | 3-5-0 | David V. - Boonville IN |
30 | 07/26/2017 | The Great Outdoors | Savage Mark II TR .22 LR Target Rifle | 6-8-2 | James H. - Winslow IN |
31 | 08/02/2017 | Jeff’s Bait and Guns | Taurus Model 85 .38 Special Revolver | 1-1-1 | Kyle H. - Dubois IN |
32 | 08/09/2017 | The Great Outdoors | Mossberg International Silver Reserve II Field | 0-8-3 | Dave S. - Celestine IN |
33 | 08/16/2017 | Jeff’s Bait and Guns | Ruger 10/22 SS Carbine | 7-5-6 | Jeff W. - Petersburg IN |
34 | 08/23/2017 | The Great Outdoors | Smith & Wesson M642 .38 Special Revolver | 7-8-4 | Tom K. - Jasper IN |
35 | 08/30/2017 | Jeff’s Bait and Guns | Beretta 92FS Blue 9mm Pistol | 8-7-0 | Gary S. - Dubois IN |
36 | 09/06/2017 | The Great Outdoors | Henry .22 Classic Lever Action Rifle | 4-6-8 | Kara Dene N. - Evansville IN |
37 | 09/13/2017 | Jeff’s Bait and Guns | Smith & Wesson SW22 Victory .22LR Pistol | 5-8-5 | John W. - Jasper IN |
38 | 09/20/2017 | The Great Outdoors | Browning BL-22 Rimfire Rifle | 3-3-2 | Richard M. - Holland IN |
39 | 09/27/2017 | Jeff’s Bait and Guns | Remington 700 SPS Varmint Rifle | 7-4-6 | Mike C. - Fort Branch IN |
40 | 10/04/2017 | The Great Outdoors | Savage Stevens 555 28" O/U 12 Gauge Shotgun | 3-6-5 | Jacqueline O. - Jasper IN |
41 | 10/11/2017 | Jeff’s Bait and Guns | Mossberg 535 ATS Turkey 12 Gauge Shotgun | 4-1-2 | William S. - Huntingburg IN |
42 | 10/18/2017 | The Great Outdoors | Ruger 10/22 Charger Pistol | 3-5-9 | Lee C. - Tennyson IN |
43 | 10/25/2017 | Jeff’s Bait and Guns | Browning Buckmark Contour .22 Target Pistol | 0-8-3 | Dave S. - Celestine IN |
44 | 11/01/2017 | The Great Outdoors | Smith and Wesson Bodyguard .380 | 6-5-5 | Wayne R. - Haubstadt IN |
45 | 11/08/2017 | Jeff’s Bait and Guns | Ruger LCP .380 Pistol | 0-4-7 | Kerry H. - Hammond IN |
46 | 11/15/2017 | The Great Outdoors | Marlin 1894 .44 Magnum Rifle | 8-5-9 | Kara N. - Evansville IN |
47 | 11/22/2017 | Jeff’s Bait and Guns | Sig Sauer P938 BRG 9mm Pistol | 6-4-1 | Jim L. - Dubois IN |
48 | 11/29/2017 | The Great Outdoors | Ruger 77/44 Rifle | 2-0-9 | Greg K. - Huntingburg IN |
49 | 12/06/2017 | Jeff’s Bait and Guns | Ruger 77/22, Stainless Synthetic | 5-7-5 | Alan S. - Tell City IN |
50 | 12/13/2017 | The Great Outdoors | Ruger Mini-14 .223 Blue | 7-5-3 | Al M. - Jasper IN |
51 | 12/20/2017 | Jeff’s Bait and Guns | Ruger Mini-30 7.62x39 | 8-9-7 | Steven N. - Holton IN |
52 | 12/27/2017 | The Great Outdoors | Ruger Precision Rifle | 1-2-7 | David W. - Lincoln City IN |
53 | 12/27/2017 | Jeff's Bait and Guns | Stevens 555 O/U Shotgun | 4-5-2 | Brad H. - Jasper IN |
2017 Raffle Prizes and Winners
These are the firearms being raffled on the dates listed. Winners will be listed here and contacted by mailing address, email address or phone number as listed on their Raffle Application.